Dimensions: | 18 cm H x 6.9cm L x 9.2 cm W |
Weight: | 150g |
Voltage : | 5VDC |
Current : | 80mA (standby); 300mA (Operating) |
Image (Pixels): | VGA 640x480 pixels |
Light Source: | Aiming& illumination: 617nm LED |
Field of View: | 45° H |
Roll / Pitch / Yaw: | 30°, ±65°, ±60° |
Print Contrast: | 25% minimum reflective difference |
1-D: | UPC-A, UPC-E, EAN8, EAN13, ISSN, Telepen, China Post, Trioptic Code,Code128, GS1-128, ISBT 128, Code 39, Code 39 Full ASCII, Code 32, Code 93,Code11, Matrix 2 of 5, Interleaved 2 of 5, Codabar, MSI(Plessey), Chinese 2of 5, GS1 DataBar, Industrial 2 of 5, Standard 2 of 5 |
2-D: | QR, DataMatrix, PDF417, Aztec, Hanxin etc. |
Interfaces Supported: | USB, RS232 |
Operating Temperature: | -20°C to 50° C |
Storage Temperature: | -40° to 80° C |
Humidity: | 5% to 95%, non-condensing |
Shock Specifications: | Withstands 10Gs 0.06" double amp |
Drop Specification: | Withstands 50 times 1.6m to concrete |
Ambient Light Immunity: | up to 100,000 Lux. |
Dimensions: | 18 cm H x 6.9cm L x 9.2 cm W |
Weight: | 150g |
Voltage : | 5VDC |
Current : | 80mA (standby); 300mA (Operating) |
Image (Pixels): | VGA 640x480 pixels |
Light Source: | Aiming& illumination: 617nm LED |
Field of View: | 45° H |
Roll / Pitch / Yaw: | 30°, ±65°, ±60° |
Print Contrast: | 25% minimum reflective difference |
1-D: | UPC-A, UPC-E, EAN8, EAN13, ISSN, Telepen, China Post, Trioptic Code,Code128, GS1-128, ISBT 128, Code 39, Code 39 Full ASCII, Code 32, Code 93,Code11, Matrix 2 of 5, Interleaved 2 of 5, Codabar, MSI(Plessey), Chinese 2of 5, GS1 DataBar, Industrial 2 of 5, Standard 2 of 5 |
2-D: | QR, DataMatrix, PDF417, Aztec, Hanxin etc. |
Interfaces Supported: | USB, RS232 |
Operating Temperature: | -20°C to 50° C |
Storage Temperature: | -40° to 80° C |
Humidity: | 5% to 95%, non-condensing |
Shock Specifications: | Withstands 10Gs 0.06" double amp |
Drop Specification: | Withstands 50 times 1.6m to concrete |
Ambient Light Immunity: | up to 100,000 Lux. |
No.2 Building,Silk reeling Factory,YutangTown, Xiangxiang City,Hunan Province,China.
Copyright © 2023 Hunan Kinghe Computer Technology Co., Ltd. Sitemap | Support By leadong.com